| Typical Properties Electrode Data Sheet |
||||||||
| Property | Unit | NP Diameter | HP Diameter | UHP Diameter | ||||
| 75-135mm | 150-250mm | 300-400mm | 450-700mm | 75-250mm | 300-700mm | 300-700mm | ||
| Ash | % | 0.3 max | 0.3 max | 0.3 max | 0.3 max | 0.3 max | 0.3 max | 0.2 max |
| Bulk Density | g/cm³ | 1.6 min | 1.6 min | 1.6 min | 1.6 min | 1.7 min | 1.7 min | 1.72 min |
| Resistivity | X10¯⁴Ωm | 7.2 max | 7.5 max | 7.8 max | 7.5 max | 6.8 max | 7.0 max | 5.0 max |
| Elastic Modulus | Gpa | 14.0 max | 14.0 max | 14.0 max | 14.0 max | 16.0 max | 16.0 max | 18.0 max |
| Bending Strength | MPa | 9.0 min | 9.0 min | 9.0 min | 9.0 min | 12.0 min | 12.0 min | 12.0 min |
| CTE | X10¯⁶/⁰C | 2.5 max | 2.5 max | 2.5 max | 2.5 max | 2.2 max | 2.2 max | 1.4 max |
| The above data is for reference only. | ||||||||
| Suggested Current Current-Carrying Capacities |
|||
| Diameter | RP | HP | UHP |
| mm | ampere | ampere | ampere |
| 75 | 1000-1400 | ||
| 100 | 1500-2400 | ||
| 125 | 2200-3400 | ||
| 150 | 3500-4900 | ||
| 200 | 5000-6900 | 5400-10000 | |
| 250 | 7000-10000 | 10000-13000 | |
| 300 | 10000-13000 | 13000-17400 | 18000-23000 |
| 350 | 13500-18000 | 17400-24000 | 22000-30000 |
| 400 | 18000-23500 | 24000-32000 | 30000-40000 |
| 500 | 25000-32000 | 30000-48000 | 38000-55000 |
| 550 | 32000-40000 | 37000-57000 | 48000-60000 |
| 600 | 38000-47000 | 44000-67000 | 52000-72000 |
| 700 | 45000-54000 | 54000-73000 | 62000-95000 |




